Nottinghamshire County Council run twelve Household Waste Recycling Centres (HWRCs) for residents to use across the county. They offer recycling and waste disposal services designed to maximise the re-use and recycling of waste and minimise what heads to landfill.
Location | Winter | March | Summer | October |
---|---|---|---|---|
Beeston | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Bilsthorpe | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Calverton | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Giltbrook | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Hucknall | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Kirkby | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Mansfield | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Newark | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Retford | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Warsop | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
West Bridgford | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Worksop | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
All sites follow the same pattern as you can see. While most areas around the UK have summer and winter timetables, sites across Nottinghamshire have interim hours in between their seasonal closing times to give an extra couple of hours opening each day in March and October until 6pm.
Of course, circumstances can arise where sites need to close, such as short interruptions to empty the waste containers, or longer periods for scheduled or unscheduled maintenance work to be completed.
Shorter suspensions of operation are typically done while residents queue for access as they generally only take a few minutes to complete.
Please note, sites are always closed on Christmas Day, Boxing Day and New Year’s Day. For the remainder of the year, sites are expected to be available every day.
The Twelve Nottinghamshire County Council Household Waste Recycling Centres
Beeston HWRC
Beeston HWRC Address
Beeston Household Waste Recycling Centre,
Lilac Grove,
Beeston,
NG9 1PF.
Beeston Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Beeston Dump
Learn more about the Lilac Grove tip in Beeston here.
Bilsthorpe HWRC
Bilsthorpe HWRC Address
Bilsthorpe Household Waste Recycling Centre,
Brailwood Road,
Bilsthorpe,
NG22 8UA.
Bilsthorpe Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Bilsthorpe Dump
Learn more about the Brailwood Road tip in Bilsthorpe here.
Calverton HWRC
Calverton HWRC Address
Calverton Household Waste Recycling Centre,
Hollinwood Lane,
Calverton,
NG14 6NR.
Calverton Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Calverton Dump
Learn more about the Hollinwood Lane tip in Calverton here.
Giltbrook HWRC
Giltbrook HWRC Address
Giltbrook Household Waste Recycling Centre,
Gilthill,
Giltbrook,
NG16 2HR.
Giltbrook Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Giltbrook Dump
Learn more about the Gilthill tip in Giltbrook here.
Hucknall HWRC
Hucknall HWRC Address
Hucknall Household Waste Recycling Centre,
Wigwam Lane,
Hucknall,
NG15 7SZ.
Hucknall Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Hucknall Dump
Learn more about the Wigwam Lane tip in Hucknall here.
Kirkby HWRC
Kirkby HWRC Address
Kirkby-in-Ashfield Household Waste Recycling Centre,
Sidings Road,
Lowmoor Industrial Estate,
Kirkby-in-Ashfield,
NG17 7JZ.
Kirkby Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Kirkby Dump
Learn more about the Sidings Road tip in Kirkby here.
Mansfield HWRC
Mansfield HWRC Address
Mansfield Household Waste Recycling Centre,
Kestral Park,
Kestral Road,
Mansfield,
NG18 5FT.
Mansfield Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Mansfield Dump
Learn more about the Kestral Park tip in Mansfield here.
Newark HWRC
Newark HWRC Address
Newark Household Waste Recycling Centre,
Brunel Drive,
Newark,
NG24 2EG.
Newark Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Newark Dump
Learn more about the Brunel Drive tip in Newark here.
Retford HWRC
Retford HWRC Address
Retford Household Waste Recycling Centre,
Hallcroft Road,
Retford,
DN22 7SS.
Retford Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Retford Dump
Learn more about the Hallcroft Road tip in Retford here.
Warsop HWRC
Warsop HWRC Address
Warsop Household Waste Recycling Centre,
Oakfield Lane,
Warsop,
NG20 0JG.
Warsop Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Warsop Dump
Learn more about the Oakfield Lane tip in Warsop here.
West Bridgford HWRC
West Bridgford HWRC Address
West Bridgford Household Waste Recycling Centre,
Rugby Road,
West Bridgford,
NG2 7HX.
West Bridgford Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire West Bridgford Dump
Learn more about the Rugby Road tip in West Bridgford here.
Worksop HWRC
Worksop HWRC Address
Worksop Household Waste Recycling Centre,
Shireoaks Road,
Worksop,
S80 3HA.
Worksop Tip Opening Hours
Day | Winter Opening Hours | March Opening Hours | Summer Opening Hours | October Opening Hours |
---|---|---|---|---|
Monday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Tuesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Wednesday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Thursday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Friday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Saturday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
Sunday | 08:00 – 16:00 | 08:00 – 18:00 | 08:00 – 20:00 | 08:00 – 18:00 |
More About The Nottinghamshire Worksop Dump
Learn more about the Shireoaks Road tip in Worksop here.
Nottinghamshire Tips And Bank Holiday Opening
Barring exceptional circumstances, all twelve sites above are available on all but three days of the year. Those exceptions are:
- 1st January – New Year’s Day
- 25th December – Christmas Day
- 26th December – Boxing Day
What Can I Take To The Tip?
Nottinghamshire tips all accept similar typrs of waste, below you can see a summary:
Waste Type | All Sites |
---|---|
General Waste | Yes |
Garden Waste | Yes |
Paper/Card | Yes |
Plastics | Yes |
Tin Cans | Yes |
Glass | Yes |
Wood | Yes |
Batteries | Yes |
Electricals/Appliances | Yes |
Asbestos (paid service: notes) | No |
Paint (not all sites – more details) | Yes |
Scrap Metal | Yes |
Books | Yes |
Textiles | Yes |
Oil (not cetral heating oil) | Yes |
Furniture | Yes |
Carpet | Yes |
Mattresses | Yes |
Rubble/Soil (small amounts) | Yes |
Plasterboard (small amounts) | Yes |
Tyres | No |
Do I Need A Tip Permit?
Normal private vehicles like cars and small vans are allowed to access the tip sites without permits.
However, if you have a business vehicle, in particular one marked with company details like logos and contact details, you should book a permit for your visit in advance.
Trade waste is not permitted as council HWRC facilities, but it may be possible to use a business vehicle if you’re able to satisfy the local authority that it’s residential not trade waste you’re needing to dispose of.
How Do They Know I’m From Nottinghamshire?
Most councils restrict the use of their facilities to residents who pay council tax in their region. Most people are able to visit without any noticeable checks taking place.
Some councils have number plate reading technology, and some require vehicles to be registered by households to access the tips. In Nottinghamshire, cars can be registered using their website here.
Do I Need To Book To Visit A Tip In Nottinghamshire?
Now that lockdown restrictions are (hopefully) confined to our memories, restrictions on tip visits have been lifted and normal services resumed.
That means no bookings are required, provided you’re a Nottinghamshire resident with an allowed type of vehicle to visit the HWRC.